Tuesday, March 18, 2008

8 - fetal foot measurement

  1. Indications
    1. Intrauterine Fetal Demise dating
    2. Subarachnoid Hemorrhage demise dating
    3. Most accurate method for dating gestational age
  2. Fetal Foot Measurements
    1. Week 8.5: Foot Length: 3 mm
    2. Week 9.0: Foot Length: 4 mm
    3. Week 9.5: Foot Length: 5 mm
    4. Week 10.0: Foot Length: 6 mm
    5. Week 11.0: Foot Length: 7-8 mm
    6. Week 12.0: Foot Length: 9 mm
    7. Week 13.0: Foot Length: 11 mm
    8. Week 14.0: Foot Length: 14 mm
    9. Week 15.0: Foot Length: 18 mm
    10. Week 16.0: Foot Length: 20 mm
    11. Week 17.0: Foot Length: 23 mm
    12. Week 18.0: Foot Length: 26 mm
    13. Week 19.0: Foot Length: 29 mm
    14. Week 20.0: Foot Length: 33 mm
    15. Week 21.0: Foot Length: 36 mm
    16. Week 22.0: Foot Length: 39 mm
    17. Week 23.0: Foot Length: 42 mm
    18. Week 24.0: Foot Length: 45 mm

No comments:

Subscribe Now: Feed

You are visitor number

Visitors currently online